OPTIMARC® CV500 PLUS
Top Features
- Digital communication Technology, waveform welding mode developed, optimized arc performance to deliver better bead shape, less spatter
- Synergic preset voltage based on Current/WFS speed used, also allow to fine tune offset from nominal voltage by operator to meet customized arc length
- Arc force adjustable to control the arc with minimized spatter and desired penetration
- Inverter based, 94% power fact, 88% efficiency
- Digi-display for Amperage and voltage, with seconds holding when welding arc ended.
- Error Code display available
- Double-protection of PCB
- IP 23 Ratings-designed for harsh environment
Process
- Pulse MIG / MAG (only available for CV LWF®-32GS Plus)
- MIG / MAG
- FCAW-GS / SS
- STICK (only available for CV/CC LWF®-32GS Plus)
- TIG (only available for CV/CC LWF®-32GS Plus)
Input power
380(±10%) /3/50/60
Input

Output

literature
Equipment Details
OPTIMARC® CV500 PLUS is a high-performance multifunctional welding machine designed for heave duty application markets.
Our engineers also specially designed LWF-32GS® Plus Series digital wire feeder for this product.
Optimum welding parameter setup and high quality welding performance are experienced by using the LWF-32GS® Plus Series digital wire feeder. And allowing operators to easily and efficiently complete welding settings without moving the welding machine position.
- Digital communication Technology, waveform welding mode developed, optimized arc performance to deliver better bead shape, less spatter
- Synergic preset voltage based on Current/WFS speed used, also allow to fine tune offset from nominal voltage by operator to meet customized arc length
- Arc force adjustable to control the arc with minimized spatter and desired penetration
- Inverter based, 94% power fact, 88% efficiency
- Digi-display for Amperage and voltage, with seconds holding when welding arc ended.
- Error Code display available
- Double-protection of PCB
- IP 23 Ratings-designed for harsh environment
| Product Name | OPTIMARC® CV500 PLUS | |||
| Product Number | K60168-2 | |||
| Input Voltage | 342V ~ 456.5V(-10%~+20%)3相/50/60Hz | |||
| Rated Output Current/ Duty Cycle | SMAW 500A/40V/100% | GMAW 500A/39V/100% | GTAW 500A/30V/100% | |
| Input Power | 22kW | |||
| Output Range | 20.6-40V 15-500A |
16-39V 50-500A | 10.2-30V 5-500A | |
| Dimensions | 540 x 340 x 800mm(H×W×D) | |||
| Net Weight | 47kg |
|||
| CATEGORY | PRODUCT NUMBER | PRODUCT NAME | DESCRIPTION |
| STICK | K60057-70-3M | Electrode cable with holder | For stick welding, includes electrode cable with lug, and electrode holder, 500 Amp capacity. |
| STICK | K60057-70-5M | Electrode cable with holder | For stick welding, includes electrode cable with lug, and electrode holder, 500 Amp capacity. |
| STICK | K60057-70-10M | Electrode cable with holder | For stick welding, includes electrode cable with lug, and electrode holder, 500 Amp capacity. |
| TIG | K60056-1 | TIG Torch | WP-26V Two Cable Torch, Air-Cooled 200Amp, 2pcs, 12.5ft, 60% duty cycle. |
| TIG | K60056-2 | TIG Torch | WP-26V Two Cable Torch, Air-Cooled 200Amp, 2pcs, 25 ft, 60% duty cycle. |
| GENERAL | K60027-50-4M | Work Cable With Clamp | 50mm2, 4M |
| Used to connect work piece. | |||
| GENERAL | K60027-70-4M | Work Cable With Clamp | 70mm2, 4M |
| Used to connect work piece. | |||
| GENERAL | K857 | Remote Output Control | Consists of a control box with choice of |
| two cable length. Permits remote | |||
| adjustment of output. 25ft | |||
| GENERAL | K857-1 | Remote Output Control | Consists of a control box with choice of |
| two cable length. Permits remote | |||
| adjustment of output. 100ft | |||
| GENERAL | K60116-2S-CNP05 | Water Cooler & Cart | Water Cooler (Coming soon) |
| GENERAL | K60117-2 | Tools Box | |
| GENERAL | K60115-2 | Cart | |
| GENERAL | 7FL15710-1 | Swivel | |
| GENERAL | K60012-4-220 | CO2, Gas Regulator/Flow Meter | Includes a cylinder pressure gauge, |
| CO2 flow meter and CO2 heater, 220V | |||
| GENERAL | K60012-5 | Argon regulator/Gas flowmeter | Includes cylinder pressure gauge, |
| argon flow meter |