OPTIMARC® CV/CC 505
Top Features
- Synergic function, preset voltage is matched with current automatically. Both current and voltage are pre-settable
- Toughness. Test to strict IP 23 Classifications-designed for “Real” industrial conditions
- “Made To Last” PC Boards
- “Trayed & Potted” PCB’s filled with epoxy double locked and environmentally protected wiring harness connectors
- Boards are carefully located to provide maximum protection from the environment
- A five position switch for welding process mode selection enabling the operator to easily select his chosen welding output for his specific welding application
Process
- MIG / MAG
- FCAW-GS / SS
Input power
380(±10%) /3/50/60
Input

Output

literature
Equipment Details
Arc welding processes with 0.8mm to 2.0mm diameter solid and flux core welding wires. It is also ideal for use on SMAW with up to 6mm electrodes.
Take advantage of this inverter-based power source to achieve high input power factor ratings for real savings on your electric bills and decrease your welding costs.
Heavy fabrication welding operations will appreciate the broad multi-process performance of the CV/CC505-featuring robust stick, MIG and flux-cored wire welding as well as precision Touch-start TIG performance.
The machine can be operated on generator power which makes it a perfect welder for the field welding jobs using stick and self-shield wires.
- Synergic function, preset voltage is matched with current automatically. Both current and voltage are pre-settable
- Toughness. Test to strict IP 23 Classifications-designed for “Real” industrial conditions
- “Made To Last” PC Boards
- “Trayed & Potted” PCB’s filled with epoxy double locked and environmentally protected wiring harness connectors
- Boards are carefully located to provide maximum protection from the environment
- A five position switch for welding process mode selection enabling the operator to easily select his chosen welding output for his specific welding application
- Full remote and multi-process capability-Stick, Touch-Start TIG, MIG & Flux-cored
- LINCOLN ELECTRIC®’s latest generation of worldwide inverter technology for maximum reliability
- Unique low power consumption design with 85% efficiency with a high 0.94 power factor
- Touch-Start TIG for easy to achieve great arc starts minimizing tungsten contamination
- Digital Meters
- Provide accurate weld parameter readings which are retained after welding
- Allow auto fault diagnostic display
- 5-500 Amp output range for all recommended processes which is low enough for TIG welding on thin sheet metal and robust enough for stick welding with 6 mm electrode
- Sturdy Easy Access Front Panel door protects multi-pin control socket and weld terminals
| Product Name | OPTIMARC® CV/CC 505 | |||
| Product Number | K60169-1 | |||
| Input Voltage | 380~ 415V (±10%) 3相/50/60Hz | |||
| Rated Output Current/ Duty Cycle | SMAW 500A/40V/100% | GMAW 500A/39V/100% | GTAW 500A/30V/100% | |
| Input Power | 22kW | |||
| Output Range | 20.6-40V 15-500A |
16-39V 50-500A | 10.2-30V 5-500A | |
| Dimensions | 540 x 340 x 800mm(H×W×D) | |||
| Net Weight | 47kg | |||
| CATEGORY | PRODUCT NUMBER | PRODUCT NAME | DESCRIPTION |
| STICK | K60057-70-3M | Electrode cable with holder | For stick welding, includes electrode cable with lug, and electrode holder, 500 Amp capacity. |
| STICK | K60057-70-5M | Electrode cable with holder | For stick welding, includes electrode cable with lug, and electrode holder, 500 Amp capacity. |
| STICK | K60057-70-10M | Electrode cable with holder | For stick welding, includes electrode cable with lug, and electrode holder, 500 Amp capacity. |
| TIG | K60056-1 | TIG Torch | WP-26V Two Cable Torch, Air-Cooled 200Amp, 2pcs, 12.5ft, 60% duty cycle. |
| TIG | K60056-2 | TIG Torch | WP-26V Two Cable Torch, Air-Cooled 200Amp, 2pcs, 25 ft, 60% duty cycle. |
| GENERAL | K60027-50-4M | Work Cable With Clamp | 50mm2, 4M |
| Used to connect work piece. | |||
| GENERAL | K60027-70-4M | Work Cable With Clamp | 70mm2, 4M |
| Used to connect work piece. | |||
| GENERAL | K857 | Remote Output Control | Consists of a control box with choice of |
| two cable length. Permits remote | |||
| adjustment of output. 25ft | |||
| GENERAL | K857-1 | Remote Output Control | Consists of a control box with choice of |
| two cable length. Permits remote | |||
| adjustment of output. 100ft | |||
| GENERAL | K60116-2S-CNP05 | Water Cooler & Cart | Water Cooler (Coming soon) |
| GENERAL | K60117-2 | Tools Box | |
| GENERAL | K60115-2 | Cart | |
| GENERAL | 7FL15710-1 | Swivel | |
| GENERAL | K60012-4-220 | CO2, Gas Regulator/Flow Meter | Includes a cylinder pressure gauge, |
| CO2 flow meter and CO2 heater, 220V | |||
| GENERAL | K60012-5 | Argon regulator/Gas flowmeter | Includes cylinder pressure gauge, |
| argon flow meter |