PRIMACORE® MW-81Ni1H
Product Application
Designed for offshore drilling rig construction, weathering steels, petrochemical and similar applications.
Welding Position










Standard
- AWS A5.29 E81T1-Ni1M-JH8 (DH≤5.0ml/100g)
- ISO 17632-B-T554T1-1MA-N2-H5
literature
Consumables Detail
- Exceptional mechanical properties
- Superior low temperature impact properties
- Outstanding weldability, low spatter and good bead appearance
- Designed for offshore drilling rig construction, weathering steels, petrochemical and similar applications
- Manufactured under a quality system certified to ISO 9001 and JIS requirements
- H5 diffusion Hydrogen level reached with mixed shielding gas design
| C% | Si% | Mn% | S% | P% | Ni% | Cr% | Mo% | V% | |
| Requirements | ≤0.12 | ≤0.80 | ≤1.50 | ≤0.03 | ≤0.03 | 0.80-1.10 | ≤0.15 | ≤0.35 | ≤0.05 |
| AWS A5.29 E81T1-Ni1M-JH8 | |||||||||
| Requirements | ≤0.12 | ≤0.80 | ≤1.75 | ≤0.03 | ≤0.03 | 0.80-1.20 | - | ≤0.35 | ≤0.05 |
| ISO 17632-B -T554T1-1MA-N2-H5 | |||||||||
| Typical Values | 0.06 | 0.29 | 1.1 | 0.006 | 0.007 | 0.93 | 0.04 | 0.004 | 0.02 |
| (with 80%Ar/20%CO2 ) |
| Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Charpy V-Notch (J) | Diffusion Hydrogen | |
| @-40℃ | (ml/100g) | ||||
| Requirements | ≥470 | 550-690 | ≥19 | ≥27 | ≤8 |
| AWS A5.29 E81T1-Ni1M-JH8 | |||||
| Requirements | ≥460 | 550-740 | ≥17 | ≥27 | ≤5 |
| ISO 17632-B- T554T1-1MA-N2-H5 | |||||
| Typical Values | 505 | 570 | 28 | 132 | 3.5 |
| (with 80%Ar/20%CO2 ) |
| Diameter(mm) | Spool/Drum Weight(kg) | Pallet Weight(kg) |
| 1.2 | 15 | 1080 |
| 1.6 | 15 | 1080 |
| Diameter Polarity CTWD mm(inches) | Wire Feed Speed | Voltage(V) | Approx.Current(A) |
| in/min(cm/min) | |||
| 1.2mm DC+ 20mm(3/4”) |
175(445) | 20-23 | 130 |
| 225(572) | 22-24 | 165 | |
| 275(699) | 24-26 | 185 | |
| 325(826) | 25-28 | 200 | |
| 375(953) | 26-28 | 230 | |
| 425(1080) | 27-29 | 250 | |
| 475(1207) | 28-30 | 270 | |
| 600(1524) | 30-32 | 310 | |
| 1.6mm DC+ 25mm(63/64”) |
130(330) | 21-24 | 180 |
| 150(381) | 22-25 | 210 | |
| 200(508) | 23-26 | 265 | |
| 250(635) | 25-28 | 305 | |
| 300(762) | 27-30 | 345 |
Consumables Category