LINCOLN® 71C
Product Application
Applications include those in general fabrication, ship or barge construction, building or bridge erection, and off-shore industries.
Welding Position










Standard
- AWS A5.20/ASME SFA-5.20:E71T-1C
literature
Consumables Detail
- Excellent mechanical properties.
- Slag system provides for puddle support, good wetting, and bead shape in all positions.
- Arc action and metal transfer are smooth.
- Slag removal is easily achieved with hand tools.
- Applications include those in general fabrication, ship or barge construction, building or bridge erection, and off-shore industries.
| C | Mn | Si | P | S | |
| AWS Requirements | 0.12 | 1.75 | 0.9 | 0.03 | 0.03 |
| E71T-1C Max | |||||
| Test Results | 0.06 | 1.21 | 0.36 | 0.019 | 0.01 |
| (With 100% CO2) |
| Yield Strength(MPa) | Tensile Strength(MPa) | Elongation | Impact (J) @-20℃ |
|
| Requirements AWS E71T-1C |
400min | 490-670 | 22min | 27min |
| Test Results (With 100% CO2) |
475 | 560 | 30.5 | 156 |
| Diameter (mm) | Spool/Drum Weight (kg) | Pallet Weight (kg) | Product No. |
| 1.2 | 5 | 1000 | COLC71CE23 |
| 1.2 | 15 | 1080 | COLC71CE21 |
| 1.6 | 15 | 1080 | COLC71CE61 |
| Diameter Polarity CTWD mm (inches) |
Wire Feed Speed in/min (cm/min) |
Voltage (Volts) |
Approx. Current (Amps) |
Melt-O- Rate Kg/hr (lb/hr) |
Deposition Rate Kg/hr (lb/hr) |
| 1.2mm DC+ 20(3/4’’) |
175 (445) | 21-24 | 130 | 1.8 | 1.5 |
| 225 (572) | 23-25 | 165 | 2.4 | 1.9 | |
| 275 (699) | 25-27 | 185 | 2.9 | 2.4 | |
| 325 (826) | 26-29 | 200 | 3.4 | 2.9 | |
| 375 (953) | 27-29 | 230 | 4 | 3.3 | |
| 425 (1,080) | 28-30 | 250 | 4.5 | 3.7 | |
| 475 (1,207) | 29-31 | 270 | 5 | 4.2 | |
| 600 (1,524) | 31-33 | 310 | 6.2 | 5.3 | |
| 1.6mm DC+ 25(63/64’’) |
130 (330) | 22-25 | 180 | 2.6 | 2.2 |
| 150 (381) | 23-26 | 210 | 3 | 2.5 | |
| 200 (508) | 24-27 | 265 | 3.9 | 3.2 | |
| 250 (635) | 26-29 | 305 | 4.9 | 4.1 | |
| 300 (762) | 28-31 | 345 | 5.8 | 4.9 |
Consumables Category